All information comes from our practical experience. We provide you with this without guarantee and assume no liability for the correctness.
Material | Grade | Standard Designation | Technical Designation | Alternative Designation | Brief description | Examples of use |
---|---|---|---|---|---|---|
Steel | 1.0037 | ST37 | S235JR | ST37.2 | General structural steel (Mild Steel) | Metal goods, pins, screws, nuts, bolts, rivets. Low stressed parts in steel and mechanical engineering |
Steel | 1.0570 | ST52 | S355J2 | ST52-3K | Harder structural steel | Simple applications in tool, mold and machine building. |
Steel | 1.0503 | CK45 | C45E | 1.1191 | Mild steel for hardening | Screws, bolts, axles, Gears |
Steel | 1.7131 | 16MnCr5 | 1.7139 | EC80 | Case hardening steel | Gears, spindles, shafts, camshafts, bushings, connecting rods |
Steel | 1.7225 | 42CrMo4 | 1.7227 | MO40 | Tempering steel | Axles, bolts, spindles, gear shafts, steering knuckles, connecting rods, gear wheels, pinions, bandages |
Steel | 1.0737 | 11SMnPb37 | 1.0737 | 9SMnPb36 | Free cutting steel | Mass parts for the automotive industry, device and apparatus construction |
Stainless | 1.4301 | 1.4301 | X5CrNi18 10 | V2A, AISI 304 | Standard stainless steel quality | Household items and devices, chemical devices, architecture, petrol station and kitchen construction, sanitary facilities |
Stainless | 1.4305 | 1.4305 | X8CrNiS 18 9 | V2A, AISI 303 | Stainless steel turning quality | Axles, bolts, spindles, gear shafts, steering knuckles, connecting rods, gear wheels, pinions, bandages |
Stainless | 1.4571/ 1.4404 | 1.4571 | X6CrNiMoTi17 12 2 | V4A, AISI 316, 1.4436 | Resistant to stainless steel | chemical, pharmaceutical, pulp, textile, fertilizer, plastic and fuel production |
Tool Steel | 1.2210 | 1.2210 | 115CrV3 | Silver steel | Silver steel | Ejector, punch, countersink, tap, toothed drill, chisel, |
Tool Steel | 1.2080 | 1.2080 | X210Cr 12 | RCC, K100 | Cold work steel | Scissors knives, deep-drawing tools, pressing tools, deburring tools. Plastic molds and mold inserts. |
Tool Steel | 1.2842 | 1.2842 | 90MnCrV8 | RUS, K720 | Cold work steel | Mold plates, inserts, cutting punches; Plastic molds, industrial knives, measuring tools. |
Tool Steel | 1.2379 | 1.2379 | X155CrVMo121 | RCCSUP, K110 | Cold work steel | Hacksaws, bending punches, scissors knives, extrusion, woodworking tools. |
Tool Steel | 1.2311 | 1.2311 | 40CrMnMo 7 | BP50 | Mold steel | Inserts, high-strength machine components. Small and medium-sized injection molds, molds and mold frames |
Tool Steel | 1.2312 | 1.2312 | 40CrMnMoS 8-6 | BP51, M200 | Mold steel | Molded structures and column frames with increased demands on strength |
Tool Steel | 1.2316 | 1.2316 | X36CrMo17 | BP60, M300 | Mold steel | Injection molds for corrosive plastics, mold inserts, slot dies, extrusion tools, |
Tool Steel | 1.2343 | 1.2343 | X38CrMoV5.1 | PG1, W300 | Hot-work steel | Mold plates & inserts for die casting molds & plastic tools, tools for extrusion |
Tool Steel | 1.2767 | 1.2767 | X45NiCrMo4 | RABW, K600 | Hot-work steel | Heavy-duty press and injection molds, mold inserts for high hardness, industrial knives |
Aluminium | 3.0255 | Al99.5 | AW-1050A | F11 | Standard for Aluminum sheets | General lightweight components, kitchen appliances, sporting goods, packaging, food and chem. Industry |
Aluminium | 3.1645 | AlCuMgPb | AW-2007 | F37 | Alu-Bohr and Turning quality | Parts on automatic lathes getting produced. |
Aluminium | 3.3535 | AlMg3 | AW-5754 | F20 | Harder aluminum for sheets | Vehicle and shipbuilding, food industry, apparatus engineering, architecture |
Aluminium | 3.3206 | AlMgSi0.5 | AW-6060 | F13 | Standard for Alu profiles | Metal construction, interior fittings, metal frames, antennas, decorations, light equipment and vehicle construction |
Aluminium | 3.2315 | AlMgSi1 | AW-6082 | F32 | Standard for larger aluminum profiles | Food industry, decorations, vehicle construction and shipbuilding. |
Aluminium | 3.3547 | AlMg4.5Mn | AW-5083 | W28 | Firmer aluminum easy to machine | Vehicle and shipbuilding, model building, prototype construction, seawater resistant. Sheets for mold assemblies and for fixture construction |
Aluminium | 3.4365 | AlZn5.5MgCu | AW-7075 | F53, Fortal, Duralu | High-strength aluminum, Airplane ALU | Aviation, mechanical engineering, special alloy for tools, fixtures and mold making |
Brass | 2.0321/ 2.0335 | CuZn37 | CW508L | MS63 | Standard for Sheets | Screws, pressure rollers, zippers, Cooler tapes |
Brass | 2.0401/ 2.0380 | CuZn39Pb3 | CW614N | MS58 | Standard for Profiles | For machining and forging. |
Copper | 2.0060 | ECU | CW003A | CU pull hard | Standard for Profiles | Components of electrical engineering and electronics. Use as eroding and electrode material |
Copper | 2.0090 | SF-CU | CW024A | CU semi hard | Standard for Sheets | Gas / water pipelines, heating and air conditioning technology and plant construction, construction and apparatus construction. |
Bronze | 2.1090 | Cu Sn7 Zn Pb | CC493K | Rg7 | Gunmetal | Plain bearings, cylinder insert bushings, gearbox, rocker arm and steering bushings, |
plastic | PE1000 | PE1000 | Polyethylene | Tecafine PE | Rollers, sliding bushes, guide rails, gears, slides, pump parts, taps, valve parts, bearings | |
plastic | POM-C | POM-C | Copolymer | Tecaform AH | Guides, rollers, plain bearings, bushings, gears, molded parts, precision parts, valves | |
plastic | PA6 | PA 6 | polyamide | Tecast ST | Rollers and wheels, slide bearings and slide plates, gear wheels, slide profiles, bushings, rings and discs |
All information comes from our practical experience. We provide you with this without guarantee and assume no liability for the correctness.
Material | Grade _ | Name | Tensile strength (N / mm2) | Welding | Machinability | Formability | Corrosion resistance | Hardenability / working hardness | Coating | Anodizing |
---|---|---|---|---|---|---|---|---|---|---|
Steel | 1.0037 | ST37 | 370 - 450 | very well | very well | Good | moderate | bad | n / A | n / A |
Steel | 1.0570 | ST52 | 500 - 600 | very well | very well | Good | moderate | bad | n / A | n / A |
Steel | 1.1191 | CK45 | 590 - 735 | bad | Good | very well | moderate | Good | n / A | n / A |
Steel | 1.7131 | 16MnCr5 | 640 - 1180 | very well | very well | Good | moderate | very well | n / A | n / A |
Steel | 1.7225 | 42CrMo4 | 900 - 1200 | bad | Good | Good | moderate | very well | n / A | n / A |
Steel | 1.0737 | 11SMnPb37 | 360 - 570 | bad | excellent | Good | moderate | bad | n / A | n / A |
Stainless | 1.4301 | 1.4301 | 540 - 750 | Good | satisfying | excellent | Good | n / A | Good | n / A |
Stainless | 1.4305 | 1.4305 | 500 - 700 | bad | Good | bad | satisfying | n / A | Good | n / A |
Stainless | 1.4571 | 1.4571 | 540 - 690 | excellent | satisfying | Good | very well | n / A | Good | n / A |
Tool Steel | 1.2210 | 1.2210 | 720 - 760 | Good | Good | moderate | Good | 60-62 HRC | n / A | n / A |
Tool Steel | 1.2080 | 1.2080 | 845 - 870 | Good | Good | Good | Good | 59-63 HRC | n / A | n / A |
Tool Steel | 1.2842 | 1.2842 | 770 - 800 | Good | Good | satisfying | Good | 57-62 HRC | n / A | n / A |
Tool Steel | 1.2379 | 1.2379 | 855 - 880 | Good | moderate | moderate | Good | 58-62 HRC | n / A | n / A |
Tool Steel | 1.2311 | 1.2311 | 950 - 1100 | Good | Good | Good | Good | 30-34 HRC | n / A | n / A |
Tool Steel | 1.2312 | 1.2312 | 950 - 1100 | Good | very well | very well | Good | 30-34 HRC | n / A | n / A |
Tool Steel | 1.2316 | 1.2316 | 900 - 1050 | Good | Good | Good | very well | 28-31 HRC | n / A | n / A |
Tool Steel | 1.2343 | 1.2343 | 775 - 800 | Good | moderate | moderate | Good | 30-50 HRC | n / A | n / A |
Tool Steel | 1.2767 | 1.2767 | 880 - 915 | Good | moderate | moderate | Good | 50-54 HRC | n / A | n / A |
Aluminium | 3.0255 | Al99.5 | 65 - 95 | very well | bad | very well | very well | n / A | Good | Good |
Aluminium | 3.1645 | AlCuMgPb | 370 - 410 | moderate | very well | moderate | moderate | n / A | sufficient | No |
Aluminium | 3.3535 | AlMg3 | 210 - 250 | very well | moderate | Good | very well | n / A | satisfying | Good |
Aluminium | 3.3206 | AlMgSi0.5 | 215 - 260 | Good | Good | Good | very well | n / A | very well | very well |
Aluminium | 3.2315 | AlMgSi1 | 310 - 350 | moderate | very well | Good | very well | n / A | Good | satisfying |
Aluminium | 3.3547 | AlMg4.5Mn | 270 - 350 | very well | Good | moderate | very well | n / A | sufficient | sufficient |
Aluminium | 3.4365 | AlZn5.5MgCu | 540 -580 | moderate | very well | difficult | moderate | n / A | bad | No |
Brass | 2.0321 | CuZn37 | 300 - 610 | Good | Good | very well | moderate | n / A | n / A | n / A |
Brass | 2.0401 | CuZn39Pb3 | 360 - 500 | bad | very well | Good | moderate | n / A | n / A | n / A |
Copper | 2.0060 | ECU | 240 - 290 | bad | Good | very well | Good | n / A | Good | n / A |
Copper | 2.0090 | SF-CU | 240 - 300 | Good | Good | very well | moderate | n / A | Good | n / A |
Bronze | 2.1090 | CuSn7ZnPb | 260 - 290 | bad | very well | n / A | Good | n / A | n / A | n / A |
plastic | PE1000 | PE1000 | 20 - 30 | n / A | very well | low | very well | n / A | n / A | n / A |
plastic | POM-C | POM-C | 40 - 70 | n / A | very well | low | Good | n / A | n / A | n / A |
plastic | PA6 | PA 6 | 50 - 80 | n / A | Good | low | Good | n / A | n / A | n / A |