Tool steel round bar X210Cr12 (1.2080)

Alloyed cold working steel

hot-rolled, annealed, EN 10060/03, color code: yellow

Metal class: ,

range 13 of 113
ItemCodeGradeStandardDesignationDIM1 (mm)kg / m
RCC20.51.20800Tool steel round bar X210Cr12 (1.2080), RD 20.5 mm20,52,61
RCC25.51.20800Tool steel round bar X210Cr12 (1.2080), RD 25.5 mm25,54,03
RCC30.81.20800Tool steel round bar X210Cr12 (1.2080), RD 30.8 mm30,85,89
RCC35.01.20800Tool steel round bar X210Cr12 (1.2080), RD 35.0 mm357,60
RCC40.81.20800Tool steel round bar X210Cr12 (1.2080), RD 40.8 mm40,810,33
RCC45.81.20800Tool steel round bar X210Cr12 (1.2080), RD 45.8 mm45,813,02
RCC50.81.20800Tool steel round bar X210Cr12 (1.2080), RD 50.8 mm50,816,01
RCC55.81.20800Tool steel round bar X210Cr12 (1.2080), RD 55.8 mm55,819,32
RCC60.81.20800Tool steel round bar X210Cr12 (1.2080), RD 60.8 mm60,822,94
RCC711.20800Tool steel round bar X210Cr12 (1.2080), RD 71 mm7131,28
RCC811.20800Tool steel round bar X210Cr12 (1.2080), RD 81 mm8140,71
RCC861.20800Tool steel round bar X210Cr12 (1.2080), RD 86 mm8645,89
RCC901.20800Tool steel round bar X210Cr12 (1.2080), RD 90 mm9050,26
RCC911.20800Tool steel round bar X210Cr12 (1.2080), RD 91 mm9151,38
RCC101.51.20800Tool steel round bar X210Cr12 (1.2080), RD 101.5 mm101,563,92
RCC111.51.20800Tool steel round bar X210Cr12 (1.2080), RD 111.5 mm111,577,14
RCC121.51.20800Tool steel round bar X210Cr12 (1.2080), RD 121.5 mm121,591,59
RCC131.51.20800Tool steel round bar X210Cr12 (1.2080), RD 131.5 mm131,5107,29
RCC1401.20800Tool steel round bar X210Cr12 (1.2080), RD 140 mm140121,61
RCC141.51.20800Tool steel round bar X210Cr12 (1.2080), RD 141.5 mm141,5124,23
RCC151.51.20800Tool steel round bar X210Cr12 (1.2080), RD 151.5 mm151,5142,41

    SELECTED ITEM

    INFORMATION ABOUT YOUR ORDER