Steel CK45 (1.1191) square bar

C45E / CK45, mild steel for hardening

hot rolled, untreated, EN 10083, EN 10059, or DIN 7527-6, color code: white

Metal class: ,

range 60 of 113

For availability, pricing and direct order please follow this direct link to our online shop .

ItemCodeGradeStandardDesignationDIM1 (mm)DIM2 (mm)kg / m
CK4520201.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 20 mm20203,16
CK4525251.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 25 mm25254,94
CK4530301.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 30 mm30307,11
CK4535351.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 35 mm35359,68
CK4540401.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 40 mm404012,64
CK4545451.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 45 mm454516,00
CK4550501.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 50 mm505019,75
CK4555551.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 55 mm555523,90
CK4560601.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 60 mm606028,44
CK4570701.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 70 mm707038,71
CK4580801.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 80 mm808050,56
CK4590901.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 90 mm909063,99
CK451001001.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 100 mm10010079,00
CK451101101.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 110 mm11011095,59
CK451201201.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 120 mm120120113,76
CK451401401.1191EN 10083Steel square bar CK45 (1.1191) hot-rolled, QU 140 mm140140154,84

    SELECTED ITEM

    INFORMATION ABOUT YOUR ORDER