Steel CK45 (1.1191) flat bar colddrawn

bright drawn, or wedge steel

bright, drawn, DIN 10278 / ISO 286-2, EN 10277-2, color code: white, or wedge steel DIN 6880, color code: green

Metal class: ,

range 56 of 113

CK45 bright drawn DIN 174

For availability, pricing and direct order please follow this direct link to our online shop .

ItemCodeGradeDesignationDIM1 (mm)DIM2 (mm)kg / m
C451742051.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 20 x 5 mm2050,79
C451742061.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 20 x 6 mm2060,95
C451742081.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 20 x 8 mm2081,26
C4517420101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 20 x 10 mm20101,58
C4517420121.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 20 x 12 mm20121,90
C451742551.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 25 x 5 mm2550,99
C451742561.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 25 x 6 mm2561,19
C4517425101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 25 x 10 mm25101,98
C4517425121.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 25 x 12 mm25122,37
C4517425201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 25 x 20 mm25203,95
C4517430101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 30 x 10 mm30102,37
C4517430121.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 30 x 12 mm30122,84
C4517430151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 30 x 15 mm30153,56
C4517430201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 30 x 20 mm30204,74
C4517430251.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 30 x 25 mm30255,93
C451744051.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 5 mm4051,58
C451744081.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 8 mm4082,53
C4517440101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 10 mm40103,16
C4517440121.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 12 mm40123,79
C4517440151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 15 mm40154,74
C4517440201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 20 mm40206,32
C4517440251.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 25 mm40257,90
C4517440301.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 40 x 30 mm40309,48
C451745081.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 50 x 8 mm5083,16
C4517450101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 50 x 10 mm50103,95
C4517450151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 50 x 15 mm50155,93
C4517450201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 50 x 20 mm50207,90
C4517450251.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 50 x 25 mm50259,88
C4517450301.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 50 x 30 mm503011,85
C4517450401.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 50 x 40 mm504015,80
C451746081.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 60 x 8 mm6083,79
C4517460101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 60 x 10 mm60104,74
C4517460151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 60 x 15 mm60157,11
C4517460201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 60 x 20 mm60209,48
C4517460251.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 60 x 25 mm602511,85
C4517460301.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 60 x 30 mm603014,22
C4517460401.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 60 x 40 mm604018,96
C4517470101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 70 x 10 mm70105,53
C4517470201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 70 x 20 mm702011,06
C4517470401.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 70 x 40 mm704022,12
C4517470501.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 70 x 50 mm705027,65
C451748081.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 80 x 8 mm8085,06
C4517480101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 80 x 10 mm80106,32
C4517480151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 80 x 15 mm80159,48
C4517480201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 80 x 20 mm802012,64
C4517480301.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 80 x 30 mm803018,96
C4517480401.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 80 x 40 mm804025,28
C4517480601.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 80 x 60 mm806037,92
C4517410081.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 100 x 8 mm10086,32
C45174100101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 100 x 10 mm100107,90
C45174100151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 100 x 15 mm1001511,85
C45174100201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 100 x 20 mm1002015,80
C45174100301.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 100 x 30 mm1003023,70
C45174100401.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 100 x 40 mm1004031,60
C45174100501.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 100 x 50 mm1005039,50
C45174120151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 120 x 15 mm1201514,22
C45174120201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 120 x 20 mm1202018,96
C45174150101.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 150 x 10 mm1501011,85
C45174150151.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 150 x 15 mm1501517,78
C45174150401.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 150 x 40 mm1504047,40
C45174200201.0503Steel flat bar C45 (1.0503) cold drawn DIN174, FL 200 x 20 mm2002031,60

CK45 wedge steel according to DIN 6880

For availability, pricing and direct order please follow this direct link to our online shop .

ItemCodeGradeStandardDesignationDIM1 (mm)DIM2 (mm)kg / m
C456880871.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 8 x 7 mm870,44
C4568801061.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 10 x 6 mm1060,47
C4568801081.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 10 x 8 mm1080,63
C4568801261.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 12 x 6 mm1260,57
C4568801281.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 12 x 8 mm1280,76
C45688012101.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 12 x 10 mm12100,95
C4568801461.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 14 x 6 mm1460,66
C4568801491.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 14 x 9 mm1491,00
C45688016101.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 16 x 10 mm16101,26
C45688018111.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 18 x 11 mm18111,56
C4568802081.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 20 x 8 mm2081,26
C45688020101.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 20 x 10 mm20101,58
C45688020121.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 20 x 12 mm20121,90
C45688022141.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 22 x 14 mm22142,43
C45688024141.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 24 x 14 mm24142,65
C4568802591.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 25 x 9 mm2591,78
C45688025121.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 25 x 12 mm25122,37
C45688025141.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 25 x 14 mm25142,77
C45688025181.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 25 x 18 mm25183,56
C45688028161.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 28 x 16 mm28163,54
C45688032181.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 32 x 18 mm32184,55
C45688040221.1191DIN 6880Keysteel drawn C45 + C (1.0503) DIN6880, FL 40 x 22 mm40226,95