Steel S235JR (ST37) round tube welded

Steel tube ST37.0 black longitudinally welded

EN 10220 / 10217-1

Metal class: ,

range 87 of 113

For availability, pricing and direct order please follow this direct link to our online shop .

ItemCodeGradeStandardDesignationDIM1 (mm)DIM2 (mm)kg / m
RGST37122.0ST37DIN 2458Round tube ST37 welded, DIN2458, RD 12 x 2.0 mm1220,50
RGST3713.52.35ST37DIN 2458Round tube ST37 welded, DIN2458, RD 13.5 x 2.35 mm13,52,350,65
RGST3717.22.35ST37DIN 2458Round tube ST37 welded, DIN2458, RD 17.3 x 2.35 mm17,32,350,87
RGST37202.0ST37DIN 2458Round tube ST37 welded, DIN2458, RD 20 x 2.0 mm2020,89
RGST3721.32.0ST37DIN 2458Round tube ST37 welded, DIN2458, RD 21.3 x 2.0 mm21,320,96
RGST3721.32.65ST37DIN 2458Round tube ST37 welded, DIN2458, RD 21.3 x 2.65 mm21,32,651,23
RGST3726.92.65ST37DIN 2458Round tube ST37 welded, DIN2458, RD 26.9 x 2.65 mm26,92,651,59
RGST37302.0ST37DIN 2458Round tube ST37 welded, DIN2458, RD 30 x 2.0 mm3021,39
RGST37303.0ST37DIN 2458Round tube ST37 welded, DIN2458, RD 30 x 3.0 mm3032,01
RGST3733.72.6ST37DIN 2458Round tube ST37 welded, DIN2458, RD 33.7 x 2.6 mm33,72,60,07
RGST3733.73.25ST37DIN 2458Round tube ST37 welded, DIN2458, RD 33.7 x 3.25 mm33,73,250,04
RGST37403.0ST37DIN 2458Round tube ST37 welded, DIN2458, RD 40 x 3.0 mm4032,75
RGST3742.42.3ST37DIN 2458Round tube ST37 welded, DIN2458, RD 42.4 x 2.3 mm42,42,32,29
RGST3742.43.25ST37DIN 2458Round tube ST37 welded, DIN2458, RD 42.4 x 3.25 mm42,43,253,16
RGST3748.32.3ST37DIN 2458Round tube ST37 welded, DIN2458, RD 48.3 x 2.3 mm48,32,32,63
RGST3748.32.6ST37DIN 2458Round tube ST37 welded, DIN2458, RD 48.3 x 2.6 mm48,32,62,95
RGST3748.33.0ST37DIN 2458Round tube ST37 welded, DIN2458, RD 48.3 x 3.0 mm48,333,37
RGST3748.34.05ST37DIN 2458Round tube ST37 welded, DIN2458, RD 48.3 x 4.05 mm48,34,054,45
RGST3748.33.25ST37DIN 2458Round tube ST37 welded, DIN2458, RD 48.4 x 3.25 mm48,43,250,42

    SELECTED ITEM

    INFORMATION ABOUT YOUR ORDER