Metal class: Steel ST37, Steel S235JR (ST37) perforated sheets, Steel ST37 perforated sheets galvanized
Brief description:
General structural steel, bulk steel, structural steel.
Examples of use:
Facades, covers, fences, architecture, filters.
We cut sheets to your required sizes. Please indicate the number, length and width of the desired pieces in the request form.
For availability, pricing and direct order please follow this direct link to our online shop .
item number | Designation | Grade | kg / m2 | Dim1 | Perforation |
---|---|---|---|---|---|
LST37QU581.0 | Perforated sheet ST37, # 1.0 mm, square 5-8 mm | 1.0037 | 7,9 | 1 | square 5-8 mm |
LST37RV581.0 | Perforated sheet ST37, # 1.0 mm, round 5-8 mm | 1.0037 | 7,9 | 1 | offset around 5-8 mm |
LST37RV8121.0 | Perforated sheet ST37, # 1.0 mm, round 8-12 mm | 1.0037 | 7,9 | 1 | offset around 8-12 mm |
LST37RV581.5 | Perforated sheet ST37, # 1.5 mm, round 5-8 mm | 1.0037 | 11,85 | 1,5 | offset around 5-8 mm |
LST37RV8121.5 | Perforated sheet ST37, # 1.5 mm, round 8-12 mm | 1.0037 | 11,85 | 1,5 | offset around 8-12 mm |
LST37RV10151.5 | Perforated sheet ST37, # 1.5 mm, round 10-15 mm | 1.0037 | 11,85 | 1,5 | offset around 10-15 mm |
LST37QU10152.0 | Perforated sheet ST37, # 2.0 mm, square 10-15 mm | 1.0037 | 7,9 | 1 | square 10-15 mm |
LST37RV352.0 | Perforated sheet ST37, # 2.0 mm, round 3-5 mm | 1.0037 | 7,9 | 1 | offset around 3-5 mm |
LST37RV582.0 | Perforated sheet ST37, # 2.0 mm, round 5-8 mm | 1.0037 | 15,8 | 2 | offset around 5-8 mm |
LST37RV8122.0 | Perforated sheet ST37, # 2.0 mm, round 8-12 mm | 1.0037 | 15,8 | 2 | offset around 8-12 mm |
Brief description:
General structural steel, bulk steel, structural steel.
Examples of use:
Facades, covers, fences, architecture, filters.
We manufacture the desired panel cut for you. Enter the number, length and width of the desired cut in the request form.
For availability, pricing and direct order please follow this direct link to our online shop .
ItemCode | Grade | Designation | DIM1 (mm) | kg / m2 | Perforation |
---|---|---|---|---|---|
LST37VRV351.0 | 1.0037 | Perforated sheet ST37 galvanized, # 1.0 mm, around 3-5 mm | 1 | 7,90 | offset around 3-5 mm |
LST37VRV581.0 | 1.0037 | Perforated sheet ST37 galvanized, # 1.0 mm, round 5-8 mm | 1 | 7,90 | offset around 5-8 mm |
LST37VRV8121.0 | 1.0037 | Perforated sheet ST37 galvanized, # 1.0 mm, round 8-12 mm | 1 | 7,90 | offset around 8-12 mm |