Special aluminum sheets

Aluminum perforated sheets, aluminum tear sheets

AL99.5 / EN AW1050A

Metal class: ,

range 108 of 113

We cut sheets to your required sizes. Please indicate the number, length and width of the desired pieces in the request form.
The type of perforation (round perforation or square perforation) as well as the hole size in mm (1st digit) and the hole spacing (2nd digit) are listed in the item description.

Use this direct access to the online shop Perforated sheets, Teardrops .

Item codeGradeDesignationKg / m2Dim1
LALUQU10151.0Al99.5Perforated sheet Al99.5, # 1.0 mm, square 10-15 mm2,71
LALURV581.0Al99.5Perforated sheet Al99.5, # 1.0 mm, round 5-8 mm2,71
LALUQU8121.5Al99.5Perforated sheet Al99.5, # 1.5 mm, square 8-12 mm4,051,5
LALURV581.5Al99.5Perforated sheet Al99.5, # 1.5 mm, round 5-8 mm4,051,5
LALURV8121.5Al99.5Perforated sheet Al99.5, # 1.5 mm, round 8-12 mm4,051,5
LALUQU582.0Al99.5Perforated sheet Al99.5, # 2.0 mm, square 5-8 mm5,42
LALUQU8122.0Al99.5Perforated sheet Al99.5, # 2.0 mm, square 8-12 mm5,42
LALURV352.0Al99.5Perforated sheet Al99.5, # 2.0 mm, round 3-5 mm5,42
LALURV582.0Al99.5Perforated sheet Al99.5, # 2.0 mm, round 5-8 mm5,42
LALURV10152.0Al99.5Perforated sheet Al99.5, # 2.0 mm, round 10-15 mm5,42
TBALU2AlMg3Teardrop AlMg3, # 2 / 3.5 mm, quintet6,252
TBALU3AlMg3Teardrop AlMg3, # 3 / 4.5 mm, quintet8,13
TBALU4AlMg3Teardrop sheet AlMg3, # 4 / 5.5 mm, quintet10,84
TBALU5AlMg3Teardrop AlMg3, # 5 / 6.5 mm, quintet13,55

    SELECTED ITEM

    INFORMATION ABOUT YOUR ORDER